Have a Question? Ask Our Pros!
Average Rating
There are no reviews for this product yet. Be the first.
Micromax Micronutrients is specially formulated to provide nutrients for plants that are grown in soilless or artificial media. Contains minor nutrients that are beneficial for optimum plant development. It comes in a granular formula that is convenient to apply and easily dissolves. The Micromax Micronutrients enhances the absorption of nutrients in the root zone of plants. Cost-efficient and proven to be highly effective because every granule consists of micronutrients and secondary elements to ensure consistency. It is hassle-free to use by simply watering the plant prior to applying or immediately after planting. For better results, make sure to distribute the product uniformly and avoid direct contact with the plant's leaves and stem. Micromax Micronutrients cannot be used together or mixed with another micronutrient product.
Product Documents
Active Ingredient | GUARANTEED ANALYSIS F1877 Calcium (Ca). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6.00% Magnesium (Mg). . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3.00% 0.00% Water Soluble Magnesium Sulfur (S). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 12.00. 0.0% Combined Sulfur Boron (B). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 0.10% Copper (Cu). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1.00% 1.00% Water Soluble Copper Iron (Fe). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 17.00.00% Water Soluble Iron Manganese (Mn). . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2.50% 2.50% Water Soluble Manganese Molybdenum (Mo). . . . . . . . . . . . . . . . . . . . . . . . . . . 0.05% Zinc (Zn). . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1.00% 1.00% Water Soluble Zinc Derived from: Calcium Carbonate, Magnesium Carbonate, Ferrous Sulfate, Manganese Sulfate, Zinc Sulfate, Copper Sulfate, Sodium Borate and Sodium Molybdate. |
---|---|
For use in | All plants grown in soilless media when possible. |
Application | It can be applied to the surface of containers or broadcast in landscapes where growing media or soil contains insufficient micronutrient levels. Broadcast granules uniformly and irrigate immediately. |
Pet safe | Yes, if used as directed on the label. |
Formulation | Granular Formula. |
Dimensions | 15.70 x 2.30 x 21.90 inches. |
Special Features | Each granule contains optimum micronutrient and secondary elements for maximum consistency. |
Shipping Weight | 47.91 lbs |
Manufacturer | ICL Specialty Fertilizers (Mfg. Number: OS90505) |
UPC | 848264000912 |
Derived from: Calcium Carbonate, Magnesium Carbonate, Ferrous Sulfate, Manganese Sulfate, Zinc Sulfate, Copper Sulfate, Sodium Borate and Sodium Molybdate.
APPLICATION RATES
The application rates listed are intended as a guideline in developing a fertilization program. These rates may or may not apply to your area or growing conditions. It is the responsibility of the grower to determine the appropriate rate. Your rate may be higher or lower than suggested based on your growing conditions. Follow label instructions and use care when handling all fertilizer products.
FOR PROFESSIONAL USE ONLY
ICL Specialty Fertilizers recommends a product trial prior to adopting a new fertilizer program. Product selection and application rate should be based on individual grower practice. The following are general recommendations only.
*See product sheet for the complete list of application rates.
There are no reviews for this product yet. Be the first.
The description refers to soilless media.
The Micromax Micronutrients is not for use on anytype of turfgrass lawns. Please view our selection of Micros labeled for lawns HERE for more options.
The coverage rate for Micromax Micronutrients is going to depend on if you are treating containers or as a broadcast in landscape beds.
Please refer to the product label for application rates for the specific area being treated to determine the coverage.