Buy 2 or more: $40.68 each
Have a Question? Ask Our Pros!
Pyrethrum TR Total Release Insecticide controls a wide variety of insects in greenhouses, garden centers, and nurseries. Pyrethrum TR Total Release reduces costs because there is no need for expensive fogging equipment and there is no chemical mixing or clean up afterwards. One can provides up to 3,000 sq ft of coverage. Use Pyrethrum TR Total Release with cut flowers, bedding plants, foliage, ornamentals, potted flowering plants, hanging flowering baskets, vegetables (leafy, bulb, root and tuber, Brassica leafy, cucurbit, and fruiting), and herbs.
| Active Ingredient | Piperonyl butoxide 16% Pyrethrins 4% |
|---|---|
| Target pests | Ants (excluding Fire Ants), Aphids, Beetles (Colorado Potato Beetle, Confused Flour Beetles, Cucumber Beetles, Dried Fruit Beetles, Flea Beetles, Red Flour Beetles, Watemelon Beetles), Cabbage Worms, Cadelles, Centipedes, Crickets, Fungus Gnats, Hornworms, Indian Meal Moths, Leafhoppers, Mealy Bugs, Mediterranean Flour Moths, Mites, Moths, Rose Aphids, Rose Chafers, Rose Slugs, Scale, Silverfish, Spider Mites, Spiders, Trogoderma, Thrips, and Whiteflies |
| For use in | Garden Centers, Greenhouses, Hobby Greenhouses, Nurseries, Ornamentals, Flowering Plants, Root and Tuber Vegetables, Bulb Vegetables, Leafy Vegetables, Brassica (cole) Leafy Vegetables, Legume Vegetables, Fruiting Vegetables, Cucurbit Vegetables, Bedding Plants, Cut Flowers, Flowering Hanging Baskets, Foliage, Potted Flowering Plants and Ornamentals |
| Pet safe | Yes, if used as directed on Label |
| Yield | Treats up to 3,000 feet |
| Formulation |
Professional Product Group 3A Insecticide |
| NOT FOR SALE TO | NY (Restricted To Commercial Applicators Only) |
| Shipping Weight | 0.25 lbs |
| Manufacturer | BASF (Mfg. Number: 59018111 ) |
| UPC | 804338181116 |
| EPA Registration | 499-479 |
Ornamental crops in commercial greenhouses including:
| Crop Group | Crops |
|---|---|
| Group 1. Root and Tuber Vegetable Group | Beet (garden and sugar), Carrot, Potato, Radish, Sweet Potato, and Turnip |
| Group 2. Bulb Vegetables | Garlic and Onion |
| Group 4. Leafy Vegetables (Excluding Brassica Vegetables) Group | Celery, Endive, Lettuce, Parsley, and Spinach |
| Group 5. Brassica (Cole) Leafy Vegetables Group | Broccoli, Brussels sprouts, cabbage, cauliflower, collards, kale, and mustard greens |
| Group 6. Legume Vegetables (Succulent or Dried) Group | Field peas, garden peas, lima beans, snap beans, and soybeans |
| Group 8. Fruiting Vegetables (Except Cucurbits) Commodities Group | Eggplant, pepper (including bell, chili, sweet), and tomato |
| Group 9. Cucurbit Vegetables Group | Cucumber, muskmelon, pumpkin, squash (summer and winter), and watermelon |
| Group 19. Herbs and Spices Group | Basil, chive, fennel, marjoram (including oregano), parsley, and thyme |
![]()
Pyrethrum
By Angie on 04/24/2013
For the length of time for the product to reach my home (12) days and the cost, I didn't have good results. This in part was due to the time of delivery which gave time for further infestation. I prob…
Read Full Review »![]()
Prethrum
By Nicole on 06/10/2016
Best in an enclosed environment. We placed inside a greenhouse less than 3000 square feet it killed everything except the white flies. However we believe ti was due to large infestation. so we placed …
Read Full Review »![]()
Awesome!
By Marie on 12/11/2020
Easy to use and super effective! Took care of my aphid problem completely!
While fogging may kill moths out and about, it will not take care of the problem. The best way to eliminate pantry moths is to find the infested food items and dispose of them immediately and thoroug…
Read Full Answer »Pyrethrum TR Total Release Insecticide initally can be reapplied after one week and following that, applied in two week intervals.Â
Pyrethrum TR is a fogger that is specifically labeled for use in greenhouses and plant nurseries. Pyrethrum TR contains pyrethrins which does kill on contact. Unfortunately, the manufacturer of this p…
Read Full Answer »